<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sneak peek #4: Introducing Project “Honolulu”, our new Windows Server management experience	</title>
	<atom:link href="https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/feed/" rel="self" type="application/rss+xml" />
	<link>https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/</link>
	<description>Your Guide to the Latest Windows Server Product Information</description>
	<lastBuildDate>Tue, 18 Sep 2018 13:57:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: rrobb_live		</title>
		<link>https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9290</link>

		<dc:creator><![CDATA[rrobb_live]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 06:27:18 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.technet.microsoft.com/windowsserver/?p=8955#comment-9290</guid>

					<description><![CDATA[Will Nano be supported too....?]]></description>
			<content:encoded><![CDATA[<p>Will Nano be supported too&#8230;.?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Smit [MVP]		</title>
		<link>https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9287</link>

		<dc:creator><![CDATA[Robert Smit [MVP]]]></dc:creator>
		<pubDate>Sat, 23 Sep 2017 17:59:16 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.technet.microsoft.com/windowsserver/?p=8955#comment-9287</guid>

					<description><![CDATA[Looking forward to see also RDS host / Connection brokers / in the dashboards.
And a Azure plugin one console with all my VM&#039;s 

Don&#039;t understand why the hyper-converged dashboard is limited to OS version. 
&quot;The target cluster must use Windows Server, Semi-Annual Channel, at least for now&quot;

Therefor Project “Honolulu” Technical Preview is not very helpful if you run this in Azure to Azure VM&#039;s. But I assume in the GA it is there.]]></description>
			<content:encoded><![CDATA[<p>Looking forward to see also RDS host / Connection brokers / in the dashboards.<br />
And a Azure plugin one console with all my VM&#8217;s </p>
<p>Don&#8217;t understand why the hyper-converged dashboard is limited to OS version.<br />
&#8220;The target cluster must use Windows Server, Semi-Annual Channel, at least for now&#8221;</p>
<p>Therefor Project “Honolulu” Technical Preview is not very helpful if you run this in Azure to Azure VM&#8217;s. But I assume in the GA it is there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: joel		</title>
		<link>https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9284</link>

		<dc:creator><![CDATA[joel]]></dc:creator>
		<pubDate>Thu, 21 Sep 2017 19:14:39 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.technet.microsoft.com/windowsserver/?p=8955#comment-9284</guid>

					<description><![CDATA[Very interesting, been waiting for a on-prem solution supporting powershell/dsc without Azure dependeny.

sure hope it&#039;ll be relevant also for DC&#039;s running other hypervisors than Hyper-V.]]></description>
			<content:encoded><![CDATA[<p>Very interesting, been waiting for a on-prem solution supporting powershell/dsc without Azure dependeny.</p>
<p>sure hope it&#8217;ll be relevant also for DC&#8217;s running other hypervisors than Hyper-V.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ayan Mullick		</title>
		<link>https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9281</link>

		<dc:creator><![CDATA[Ayan Mullick]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 23:10:02 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.technet.microsoft.com/windowsserver/?p=8955#comment-9281</guid>

					<description><![CDATA[Will MMC&#039;s be depreciated?]]></description>
			<content:encoded><![CDATA[<p>Will MMC&#8217;s be depreciated?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angelo		</title>
		<link>https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9278</link>

		<dc:creator><![CDATA[Angelo]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 10:54:09 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.technet.microsoft.com/windowsserver/?p=8955#comment-9278</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9263&quot;&gt;Aftab Hussain&lt;/a&gt;.

A REST Api would be absolutely awesome!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9263">Aftab Hussain</a>.</p>
<p>A REST Api would be absolutely awesome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AD Chad		</title>
		<link>https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9275</link>

		<dc:creator><![CDATA[AD Chad]]></dc:creator>
		<pubDate>Sat, 16 Sep 2017 13:12:28 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.technet.microsoft.com/windowsserver/?p=8955#comment-9275</guid>

					<description><![CDATA[Pretty excited about this. Cant wait for Ignite!]]></description>
			<content:encoded><![CDATA[<p>Pretty excited about this. Cant wait for Ignite!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Samuel Li (MSFT)		</title>
		<link>https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9272</link>

		<dc:creator><![CDATA[Samuel Li (MSFT)]]></dc:creator>
		<pubDate>Sat, 16 Sep 2017 06:51:39 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.technet.microsoft.com/windowsserver/?p=8955#comment-9272</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9263&quot;&gt;Aftab Hussain&lt;/a&gt;.

Thanks for the input! We will have a user feedback channel on UserVoice to collect and quantify feature requests. The link will be available from within Honolulu itself and will be shared as part of broader communications as well, thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9263">Aftab Hussain</a>.</p>
<p>Thanks for the input! We will have a user feedback channel on UserVoice to collect and quantify feature requests. The link will be available from within Honolulu itself and will be shared as part of broader communications as well, thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Samuel Li (MSFT)		</title>
		<link>https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9269</link>

		<dc:creator><![CDATA[Samuel Li (MSFT)]]></dc:creator>
		<pubDate>Sat, 16 Sep 2017 06:30:44 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.technet.microsoft.com/windowsserver/?p=8955#comment-9269</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9254&quot;&gt;Andreas&lt;/a&gt;.

Project &quot;Honolulu&quot; is no longer under NDA. Private Preview customers have already started sharing their thoughts and experiences with Honolulu, and several sessions at Ignite will mention or demo different aspects of Honolulu!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9254">Andreas</a>.</p>
<p>Project &#8220;Honolulu&#8221; is no longer under NDA. Private Preview customers have already started sharing their thoughts and experiences with Honolulu, and several sessions at Ignite will mention or demo different aspects of Honolulu!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Samuel Li (MSFT)		</title>
		<link>https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9266</link>

		<dc:creator><![CDATA[Samuel Li (MSFT)]]></dc:creator>
		<pubDate>Sat, 16 Sep 2017 06:25:13 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.technet.microsoft.com/windowsserver/?p=8955#comment-9266</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9251&quot;&gt;Sven Willemen&lt;/a&gt;.

The general rule we try to align with is &quot;n-2&quot;, meaning tools should ideally support managing down to two previous versions of Windows Server. However, the actual support matrix will require further explanation, because there are differences between what the Honolulu platform supports vs. what the different Honolulu solutions support, plus differences between what Honolulu can be installed on vs. what Honolulu can remotely manage. All the details will be revealed as part of download availability very soon, thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9251">Sven Willemen</a>.</p>
<p>The general rule we try to align with is &#8220;n-2&#8221;, meaning tools should ideally support managing down to two previous versions of Windows Server. However, the actual support matrix will require further explanation, because there are differences between what the Honolulu platform supports vs. what the different Honolulu solutions support, plus differences between what Honolulu can be installed on vs. what Honolulu can remotely manage. All the details will be revealed as part of download availability very soon, thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aftab Hussain		</title>
		<link>https://cloudblogs.microsoft.com/windowsserver/2017/09/14/sneak-peek-4-introducing-project-honolulu-our-new-windows-server-management-experience/#comment-9263</link>

		<dc:creator><![CDATA[Aftab Hussain]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 18:53:50 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.technet.microsoft.com/windowsserver/?p=8955#comment-9263</guid>

					<description><![CDATA[This looks amazing and I can&#039;t wait for it to be released, the impatient part of me doesn&#039;t like that you&#039;ve told us 1 / 2 weeks before releasing the preview bits :).

Will the web service also provide a REST API to interact with the server? Also a feature request, is there a possibility to execute custom commands once authenticated, such as via a JEA endpoint over a REST API call i.e. to enhance the functionality of the interface.]]></description>
			<content:encoded><![CDATA[<p>This looks amazing and I can&#8217;t wait for it to be released, the impatient part of me doesn&#8217;t like that you&#8217;ve told us 1 / 2 weeks before releasing the preview bits :).</p>
<p>Will the web service also provide a REST API to interact with the server? Also a feature request, is there a possibility to execute custom commands once authenticated, such as via a JEA endpoint over a REST API call i.e. to enhance the functionality of the interface.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
